Records current through Dec 29, 2014
| Company | Citations | Penalties |
|---|---|---|
| KERR-MCGEE CHEMICAL, LLC | 12 | $22,105 |
| TITANIUM METALS CORP OF AMERICA | 8 | $13,810 |
| PACIFIC ENGINEERING AND PRODUCTION COMPANY OF NV | 7 | $6,325 |
| MIRAGE CASINO HOTEL, THE | 7 | $18,900 |
| SAM'S TOWN HOTEL AND GAMBLING HALL | 6 | $7,875 |
| JUST FOR KIDS DENTISTRY | 4 | $5,600 |
| RE-NEW RECYCLING | 3 | $8,400 |
| Year | Citations | Penalties |
|---|---|---|
| 2014 | 40 | $89,409 |
| 2013 | 42 | $94,729 |
| 2012 | 23 | $50,557 |
| 2011 | 34 | $80,401 |
| 2010 | 41 | $124,463 |
| 2009 | 54 | $70,732 |
| 2008 | 51 | $60,755 |
| 2007 | 29 | $36,436 |
| 2006 | 25 | $33,173 |
| 2005 | 24 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| DIS INC. | 3 | $4,500 |
| AMERICAN GLASS | 3 | $2,276 |
| RALEY'S SUPERSTORE #109 | 3 | $12,840 |
| PIONEER AMERICAS LLC | 3 | $3,300 |
| PROPERTY MAINTENANCE SERVICES, INC | 3 | $1,825 |
| EXPRESS PLUMBING | 3 | $5,250 |
| INDUSTRIAL METAL CRAFT, INC. | 3 | $1,595 |
| SOUTHERN CALIFORNIA EDISON | 3 | $2,640 |
| SILVER STATE TOWING | 3 | $1,800 |
| FAR EAST ALUMINUM WORKS (U.S.) CORPORATION | 3 | $5,063 |
| EXECUTIVE WINDOW CLEANING & HIGH REACH SPECIALISTS | 3 | $675 |
| CHRIS CRANE COMPANY | 2 | $128 |
| SOUTHERN NEVADA MECHANICAL COMPANY, INC. | 2 | $75 |
| $24,025 |
| 2004 | 39 | $36,185 |
| 2003 | 24 | $20,345 |
| 2002 | 21 | $15,575 |
| 2001 | 34 | $161,048 |
| 2000 | 18 | $16,085 |
| 1999 | 4 | $3,640 |
| 1997 | 4 | $4,815 |
| 1996 | 20 | $23,298 |
| 1995 | 25 | $43,224 |
| 1994 | 40 | $56,906 |
| 1993 | 29 | $25,513 |
| 1992 | 30 | $25,570 |
| 1991 | 40 | $47,141 |
| 1990 | 35 | $25,748 |
| 1989 | 31 | $12,823 |
| 1988 | 21 | $7,977 |
| 1987 | 12 | $3,200 |
| 1986 | 7 | $1,717 |
| 1985 | 13 | $3,695 |
| 1984 | 4 | $3,480 |