Records current through Oct 10, 2014
| Company | Citations | Penalties |
|---|---|---|
| NORTHEAST COMMUNITY CENTER | 2 | $180 |
| THRIFTY PAYLESS INC | 2 | $600 |
| STATE OF OREGON UNIVERSITY OF OREGON | 2 | $2,730 |
| KINCAID STREET LLC | 2 | $0 |
| OLSHENS BOTTLING SUPPLY COMPANY | 2 | $110 |
| POINT ADAMS PACKING COMPANY | 2 | $75 |
| OCEAN FOODS OF ASTORIA, INC. | 2 | $210 |
| Year | Citations | Penalties |
|---|---|---|
| 2014 | 9 | $5,130 |
| 2013 | 11 | $8,750 |
| 2012 | 8 | $1,215 |
| 2011 | 8 | $6,765 |
| 2010 | 6 | $9,600 |
| 2009 | 3 | $300 |
| 2008 | 5 | $195 |
| 2007 | 1 | $100 |
| 2006 | 5 | $1,000 |
| 2005 | 4 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| COLUMBIA STEEL CASTING CO INC |
| 2 |
| $300 |
| MT HOOD COMMUNITY COLLEGE | 2 | $350 |
| CITY OF COQUILLE | 1 | $100 |
| CLACKAMAS COUNTY | 1 | $350 |
| CITY OF SALEM | 1 | $105 |
| CITY OF MILWAUKIE | 1 | $0 |
| CITY OF KLAMATH FALLS | 1 | $0 |
| CITY OF FOREST GROVE | 1 | $0 |
| CITY OF DALLAS | 1 | $105 |
| CITY OF PORTLAND | 1 | $0 |
| CITY LIQUIDATORS INC | 1 | $0 |
| CLACKAMAS COMMUNITY COLLEGE | 1 | $105 |
| CENTRAL DOUGLAS COUNTY FAMILY YMCA | 1 | $195 |
| $585 |
| 1995 | 1 | $300 |
| 1994 | 17 | $2,420 |
| 1993 | 14 | $1,140 |
| 1992 | 17 | $1,155 |
| 1991 | 28 | $6,410 |
| 1990 | 31 | $3,195 |
| 1989 | 7 | $915 |