PLASTIC PACKAGING CORP
1227 UNION ST, West Springfield, MA 01089
PLASTIC PACKAGING CORP has had 23 OSHA inspections since Jun 14, 1973, resulting in 45 violations and $15,381 in penalties on record.
As reported in the U.S. Department of Labor OSHA enforcement database. Having inspection records is common for businesses in regulated industries. Penalty amounts may differ from final amounts after settlement or judicial review.
- OSHA has conducted 23 inspections at this establishment.
- The most recent OSHA inspection at this establishment was opened on March 5, 2009. That inspection has since been closed.
- Federal inspection records at this location go back to 1973, covering a 36-year period through 2009.
- Of the 45 violations recorded, 25 (56%) were classified as Serious under OSHA guidelines.
- OSHA cited 2 violations classified as repeat at this location. Repeat status means a substantially similar hazard was previously cited at this employer.
- The inspection record at this location contains no willful violation citations.
- Every OSHA inspection on record at this location has been closed.
Data sourced from the U.S. Department of Labor OSHA enforcement database. Penalty amounts shown reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conferences, settlements, or adjudication. Having an inspection record is common in regulated industries and does not by itself indicate unsafe conditions. This is not an official OSHA resource and does not constitute legal advice.
| Standard | Citations | Penalties |
|---|---|---|
| 1910.305Electrical - Wiring Methods, Components, and Equipment | 6 | $1,030 |
| 1910.95Occupational Noise Exposure | 5 | $813 |
| 1910.212General Requirements for All Machines (Machine Guarding) | 4 | $2,280 |
| 1910.1200Hazard Communication | 4 | $450 |
| 5A0001General Duty Clause, Section 5(a)(1) | 3 | $2,193 |
| 1910.303Electrical - General Requirements | 3 | $930 |
| 1910.132Personal Protective Equipment - General Requirements | 3 | $1,588 |
| 1910.178Powered Industrial Trucks | 2 | $1,363 |
| 1910.133Eye and Face Protection | 2 | $1,313 |
| 1904.29Forms | 2 | $0 |
| ID | Opened | Type | Scope | Viol. | Penalties |
|---|---|---|---|---|---|
| #310630900 | Mar 5, 2009 | Planned | Complete | 6 | $3,252 |
| #310630082 | Jan 15, 2009 | Planned | No Inspection | 0 | $0 |
| #304046469 | Jul 29, 2002 | Planned | Complete | 6 | $3,164 |
| #300506086 | Mar 9, 1999 | Planned | Complete | 0 | $0 |
| #112888466 | Jul 21, 1998 | Planned | Complete | 5 | $2,135 |
| #107457624 | Nov 17, 1989 | Monitoring | Partial | 0 | $0 |
| #107457806 | Jun 7, 1989 | Referral | Partial | 3 | $2,700 |
| #102863925 | May 10, 1988 | Follow-Up | Partial | 0 | $0 |
| #102862125 | Dec 7, 1987 | Referral | Partial | 9 | $450 |
| #101533214 | Apr 6, 1987 | Follow-Up | Partial | 0 | $0 |
| #17931247 | Feb 26, 1987 | Referral | Partial | 4 | $2,000 |
| #919357 | Jul 2, 1984 | Referral | Partial | 12 | $1,680 |
| #10686343 | Dec 5, 1983 | Complaint | Partial | 0 | $0 |
| #10676559 | Oct 4, 1983 | Complaint | Partial | 0 | $0 |
| #10611127 | Jan 11, 1983 | Complaint | Partial | 0 | $0 |
| #10676112 | Nov 29, 1982 | Complaint | Complete | 0 | $0 |
| #10614733 | Aug 13, 1980 | Planned | Complete | 0 | $0 |
| #10639953 | Aug 4, 1980 | Complaint | Partial | 0 | $0 |
| #10674455 | Oct 15, 1979 | Complaint | Complete | 0 | $0 |
| #10666634 | Jul 20, 1977 | Complaint | Complete | 0 | $0 |
| #10677664 | Jul 30, 1975 | Planned | Complete | 0 | $0 |
| #10437333 | Jul 30, 1973 | Follow-Up | Complete | 0 | $0 |
| #10439024 | Jun 14, 1973 | Planned | Complete | 0 | $0 |
Incident investigation summaries linked to this employer through OSHA accident and injury enforcement data.
Fingers amputated in molding machine
Source: U.S. Department of Labor OSHA incident investigation data. See data reference for matching and methodology details.
OSHA collected 1 air monitoring samples across 1 inspection, testing for 1 substance. These include personal breathing zone and area air monitoring samples collected during OSHA inspections. View individual inspection pages for detailed sample results and exposure measurements.
Source: OSHA chemical exposure sampling data (OSHA Information System). Includes personal and area air monitoring samples only. Linked via inspection number (exact government key).
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.