Records current through Apr 13, 2026
| Company | Citations | Penalties |
|---|---|---|
| US POSTAL SERVICE | 4 | $13,816 |
| PARK PLACE HEALTH CENTER | 4 | $2,000 |
| BIRMINGHAM HEALTH CARE CENTER | 4 | $2,000 |
| U.S. POSTAL SERVICE | 4 | $3,325 |
| BERGEN REGIONAL MEDICAL CENTER | 4 | $6,620 |
| HILLTOP HEALTH CENTER | 4 | $900 |
| Year | Citations | Penalties |
|---|---|---|
| 2026 | 1 | $0 |
| 2025 | 1 | $0 |
| 2024 | 9 | $11,201 |
| 2023 | 3 | $3,482 |
| 2022 | 8 | $16,545 |
| 2021 | 10 | $12,683 |
| 2020 | 9 | $26,002 |
| 2019 | 11 | $12,417 |
| 2018 | 10 | $17,435 |
| 2017 | 15 |
29 CFR 1904.35: Employee involvement
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.
| LAUREL HILL HEALTHCARE, LLC. |
| 4 |
| $2,000 |
| ENCOMPASS ONSITE, LLC | 3 | $1,613 |
| G & K SERVICES INC | 2 | $1,400 |
| DEPARTMENT OF VETERAN AFFAIRS/VETERANS BENEFITS | 2 | $0 |
| PROVIDENCE ALASKA MEDICAL CENTER | 2 | $7,397 |
| MONTEFIORE FAMILY HEALTH CLINIC | 2 | $7,500 |
| SMITH ELECTRIC & ASSOCIATES, INC. | 2 | $0 |
| SARATOGA CENTER FOR CARE LLC | 2 | $1,896 |
| UNITED AIRLINES, INC | 2 | $0 |
| U.S. POSTAL SERVICE | 2 | $6,000 |
| WAL-MART STORES, INC. | 2 | $770 |
| PRAIRIE FARMS DAIRY, INC. | 2 | $500 |
| 99 CENTS ONLY STORES LLC | 2 | $1,400 |
| HUDSON HOSPITAL OPCO LLC DBA CAREPOINT HEALTH CHRIST HOSPITAL | 2 | $1,446 |
| $24,575 |
| 2016 | 5 | $1,238 |
| 2015 | 4 | $1,320 |
| 2014 | 16 | $22,780 |
| 2013 | 6 | $525 |
| 2012 | 6 | $850 |
| 2011 | 5 | $1,770 |
| 2010 | 21 | $7,900 |
| 2009 | 9 | $1,425 |
| 2008 | 6 | $2,050 |
| 2007 | 2 | $0 |
| 2006 | 16 | $13,120 |
| 2005 | 8 | $1,750 |
| 2004 | 3 | $630 |
| 2003 | 7 | $5,500 |