OSHA Enforcement in 2026
Federal workplace safety inspection and enforcement data for 2026.
Most Cited Standards in 2026
| Standard | Penalties |
|---|---|
| 1926.501 Fall Protection - Duty to Have Fall Protection OSHA citation code: 19260501 B13 | $9,752,881 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 E01 | $1,272,448 |
| 1926.102 Eye and Face Protection (Construction) OSHA citation code: 19260102 A01 | $1,840,176 |
| 1910.1200 Hazard Communication OSHA citation code: 19101200 H01 | $420,057 |
| 1926.1053 Ladders (Construction) OSHA citation code: 19261053 B01 | $2,185,195 |
| 1910.212 General Requirements for All Machines (Machine Guarding) OSHA citation code: 19100212 A01 | $3,764,269 |
| 1926.503 Fall Protection - Training Requirements OSHA citation code: 19260503 A01 | $977,159 |
| 1910.147 Control of Hazardous Energy (Lockout/Tagout) OSHA citation code: 19100147 C04 I | $2,676,750 |
| 3203(A) | $749,676 |
| 1910.132 Personal Protective Equipment - General Requirements OSHA citation code: 19100132 D02 | $104,208 |
States with Most Inspections in 2026
Explore OSHA Analysis
Browse by Year
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.