These 50 employers in California have accumulated the highest total OSHA penalties based on federal enforcement data. Penalty amounts reflect current totals on record, which may differ from initial assessments.
Records current through Mar 31, 2026
| # | Employer | InspectionsInsp. | ViolationsViol. | Penalties |
|---|---|---|---|---|
| 1 | CHEVRON U.S.A., INC. | 88 | 280 | $1,739,381 |
| 2 |
| 3 |
| 490 |
| $1,500,420 |
| 3 | TOTAL SAFETY U.S., INC. | 1 | 17 | $988,000 |
| 4 | PARTER MEDICAL PRODUCTS INC | 2 | 18 | $838,800 |
| 5 | TESLA, INC. | 56 | 116 | $698,280 |
| 6 | EXXONMOBIL REFINING AND SUPPLY | 6 | 14 | $659,370 |
| 7 | VALERO REFINING COMPANY - CALIFORNIA | 19 | 27 | $654,805 |
| 8 | OVERHILL FARMS | 30 | 113 | $653,000 |
| 9 | TOSCO REFINING COMPANY | 25 | 177 | $596,845 |
| 10 | LOS ANGELES CITY ANIMAL SERVICES | 1 | 6 | $563,250 |
| 11 | STONE ETC, INC | 2 | 32 | $490,557 |
| 12 | STONE ETC INC | 3 | 19 | $419,850 |
| 13 | ASTORIA METALS CORP | 3 | 22 | $415,900 |
| 14 | INDUSTRIAL KLEENING | 2 | 47 | $414,100 |
| 15 | PITMAN FARMS | 20 | 49 | $391,620 |
| 16 | JSL FOODS, INC. | 4 | 30 | $389,830 |
| 17 | DARCY & HARTY CONSTRUCTION, INC. | 2 | 10 | $376,565 |
| 18 | SAFEWAY, INC. | 78 | 91 | $366,405 |
| 19 | CAMINO REAL FOODS INC DBA CAMINO REAL KITCHENS | 19 | 70 | $363,725 |
| 20 | D&D CONSTRUCTION SPECIALTIES, INC. | 4 | 19 | $358,735 |
| 21 | NATIONAL STEEL AND SHIPBUILDING COMPANY | 89 | 222 | $347,878 |
| 22 | GENERAL DYNAMICS NASSCO | 26 | 48 | $327,112 |
| 23 | PRIORITY PALLET COMPANY | 8 | 45 | $322,870 |
| 24 | MANNINGTON MILLS, INC. | 6 | 50 | $322,630 |
| 25 | MARTINEZ REFINING COMPANY LLC | 25 | 69 | $321,640 |
| 26 | HUMBOLDT PULP MILL - SIMPSON PAPER COMPANY | 1 | 2 | $311,000 |
| 27 | WWC WINDOW CLEANING | 13 | 31 | $309,750 |
| 28 | DAVIS WIRE CORPORATION | 50 | 152 | $301,685 |
| 29 | LOS ANGELES COUNTY SHERIFF?S DEPARTMENT - NORTH COUNTY CORRECTION FACILITY | 1 | 5 | $301,000 |
| 30 | PYRAMID TILE AND MARBLE | 1 | 12 | $296,915 |
| 31 | WM BOLTHOUSE FARMS INC | 40 | 52 | $282,275 |
| 32 | PARKWOOD LANDSCAPE MAINTENANCE INC. | 1 | 6 | $276,425 |
| 33 | MEEDER EQUIPMENT COMPANY | 1 | 13 | $272,250 |
| 34 | MARIA DE LOS ANGELES COLUNGA DBA MERCED FARM LABOR | 2 | 12 | $270,385 |
| 35 | STATE OF CALIFORNIA, DEPARTMENT OF CORRECTIONS AND REHABILITATION | 5 | 25 | $269,830 |
| 36 | SEWER RAT PLUMBING INC. | 1 | 10 | $264,820 |
| 37 | SMELLY MEL'S PLUMBING INC | 1 | 10 | $264,820 |
| 38 | PHOENIX WRECKING | 1 | 9 | $258,655 |
| 39 | ALL FAB PRECISION SHEETMETAL, INC. | 2 | 7 | $256,350 |
| 40 | SAN FRANCISCO BAY AREA RAPID TRANSIT DISTRICT | 9 | 14 | $253,591 |
| 41 | ELITE FORCE PERSONNEL SERVICES INC | 2 | 6 | $253,000 |
| 42 | C & H SUGAR COMPANY, INC. | 34 | 90 | $244,045 |
| 43 | TUTOR PERINI CORPORATION | 43 | 86 | $241,510 |
| 44 | REALM CATALYST, INC. | 1 | 10 | $239,800 |
| 45 | RAINBOW OF HOPE AKA RAINBOW OF HOPE FOUNDATION | 1 | 10 | $239,625 |
| 46 | AARDVARK CLAY & SUPPLIES, INC. | 1 | 5 | $237,780 |
| 47 | KERN OIL AND REFINING COMPANY | 22 | 70 | $234,581 |
| 48 | TESORO REFINING & MARKETING COMPANY LLC | 35 | 23 | $232,720 |
| 49 | TESORO REFINING & MARKETING COMPANY LLC | 23 | 44 | $231,155 |
| 50 | WALT DISNEY PARKS & RESORTS US INC DBA DISNEYLAND | 81 | 59 | $231,070 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.