These 50 employers in Connecticut have accumulated the highest total OSHA penalties based on federal enforcement data. Penalty amounts reflect current totals on record, which may differ from initial assessments.
Records current through Apr 9, 2026
| Employer | InspectionsInsp. | ViolationsViol. | Penalties |
|---|---|---|---|
| SOUND CONSTRUCTION INC. | 1 | 11 | $1,224,798 |
| O&G INDUSTRIES, INC, HEAVY /CIVIL POWER DIVISION |
| 5 |
| 141 |
| $1,000,000 |
| BLUEWATER ENERGY SOLUTIONS, INC. | 2 | 20 | $706,000 |
| ENSIGN-BICKFORD COMPANY (EBCO) | 8 | 45 | $512,000 |
| PHOENIX ENVIRONMENTAL LABORATORIES, INC. | 2 | 39 | $468,500 |
| TEXSTAR CONSTRUCTION CORP. | 1 | 9 | $300,000 |
| DANAHER TOOL GROUP DBA HOLO-KROME COMPANY | 8 | 153 | $279,100 |
| INTERNATIONAL BRIDGE AND IRON COMPANY | 11 | 169 | $271,813 |
| KEYSTONE CONSTRUCTION & MAINTENANCE | 3 | 22 | $250,000 |
| CASCADES BOXBOARD GROUP - CONNECTICUT, LLC | 3 | 99 | $234,125 |
| ASSOCIATED SPRING - BARNES GROUP, INC. | 12 | 144 | $220,078 |
| KAMAN AIR VEHICLES | 1 | 12 | $206,160 |
| WIREMOLD CO | 7 | 74 | $203,159 |
| CESAR M. MENDOZA | 2 | 33 | $196,000 |
| BOTTICELLO, INC. | 1 | 3 | $190,000 |
| WYMAN-GORDON INVESTMENT CASTINGS, INC. | 10 | 138 | $188,908 |
| ELG UTICA ALLOYS (HARTFORD), INC. | 5 | 50 | $188,383 |
| DOLGENCORP, LLC | 1 | 2 | $186,872 |
| JAROSZ WELDING CO. INC. | 5 | 34 | $174,396 |
| SCA PHARMACEUTICALS, LLC | 6 | 29 | $172,268 |
| ANSONIA COPPER & BRASS, INC. | 7 | 113 | $167,594 |
| FOODWAYS NATIONAL INC | 8 | 21 | $166,900 |
| F&G RECYCLING LLC | 1 | 2 | $163,858 |
| JORDAN HEALTH CARE, INC. DBA ELARA CARING; NEW ENGLAND HOME CARE, INC. DBA ELARA CARING | 1 | 1 | $161,323 |
| THE J.J. RYAN CORPORATION REX FORGE DIVISION | 12 | 121 | $149,377 |
| C.W. POND CONTRACTORS, INC. | 1 | 4 | $148,000 |
| GLEASON ROOFING COMPANY | 2 | 8 | $147,000 |
| PM ENGINEERED SOLUTIONS INC. | 4 | 73 | $146,000 |
| UNITED PARCEL SERVICE | 6 | 132 | $145,870 |
| TOTAL REMODELING LLC | 2 | 30 | $145,710 |
| SAND CUT PROPERTIES LLC | 2 | 7 | $141,050 |
| THE BRUNALLI CONSTRUCTION COMPANY | 1 | 18 | $140,000 |
| C & S WHOLESALE GROCERS | 15 | 60 | $136,695 |
| DOLLAR TREE STORES INC. | 1 | 2 | $135,450 |
| SMITHS AEROSPACE COMPONENTS | 1 | 13 | $134,000 |
| CREED-MONARCH, INC. | 9 | 56 | $132,860 |
| FLEETPRIDE | 3 | 39 | $131,000 |
| HOMELAND BUILDERS, INC. | 2 | 19 | $130,220 |
| URETEK, INC. | 17 | 101 | $130,114 |
| TOTAL REMODELING SERVICES LLC | 1 | 9 | $127,560 |
| C & S WHOLESALE GROCERS, INC. | 14 | 44 | $126,629 |
| CORBIN RUSSWIN, INC. | 13 | 115 | $126,127 |
| TRADEBE TREATMENT AND RECYCLING OF BRIDGEPORT, LLC | 4 | 24 | $123,714 |
| DAB MASONRY LLC | 2 | 16 | $121,000 |
| ESSITY PROFESSIONAL HYGIENE NORTH AMERICA, LLC | 1 | 11 | $120,583 |
| NEW PLACE CARPENTRY, LLC | 1 | 20 | $120,500 |
| KONKO LLC | 2 | 24 | $120,400 |
| CONNECTICUT STEEL CORP. | 7 | 71 | $119,025 |
| 4 BROTHERS STUCCO COMPANY DBA VP STUCCO CO. | 1 | 16 | $118,650 |
| ALEX GENERAL CONSTRUCTION, INC. | 1 | 14 | $117,000 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.