These 50 employers in Mississippi have accumulated the highest total OSHA penalties based on federal enforcement data. Penalty amounts reflect current totals on record, which may differ from initial assessments.
Records current through Apr 6, 2026
| Employer | InspectionsInsp. | ViolationsViol. | Penalties |
|---|---|---|---|
| VT HALTER MARINE, INC. | 3 | 33 | $861,475 |
| JINDAL TUBULAR USA LLC | 11 |
| 37 |
| $493,106 |
| INTERNATIONAL PAPER COMPANY | 7 | 85 | $372,640 |
| MUELLER COPPER TUBE CO. | 12 | 110 | $352,291 |
| PARKER HANNIFIN CORPORATION | 2 | 37 | $335,230 |
| COOPER TIRE & RUBBER COMPANY | 11 | 25 | $258,796 |
| INTERNATIONAL PAPER CO | 12 | 51 | $248,920 |
| MAR-JAC POULTRY MS, LLC | 6 | 21 | $214,158 |
| HOWARD INDUSTRIES INC. | 65 | 156 | $199,686 |
| MISSISSIPPI PHOSPHATES CORP | 12 | 71 | $194,007 |
| ROUSE POLYMERICS INTERNATIONAL INC. | 2 | 25 | $187,680 |
| HUNTINGTON INGALLS INCORPORATED | 34 | 134 | $187,155 |
| VON DREHLE CORPORATION | 4 | 23 | $159,403 |
| SOFIDEL AMERICA | 2 | 9 | $156,002 |
| ATKINS MASONRY, INC. | 7 | 34 | $144,000 |
| DOLLAR GENERAL | 2 | 6 | $143,890 |
| SOUTHERN HENS, INC | 10 | 60 | $143,006 |
| TRINITY YACHTS, LLC. | 6 | 43 | $142,400 |
| PEGASUS TOWER CO. | 1 | 4 | $140,720 |
| HEARTLAND CATFISH COMPANY | 1 | 5 | $137,591 |
| GULF COAST PRE-STRESS, INC. | 11 | 79 | $137,555 |
| OMEGA PROTEIN, INC. | 5 | 44 | $137,241 |
| HUNT SOUTHLAND REFINING COMPANY | 1 | 39 | $135,000 |
| NORTHROP GRUMMAN SHIP SYSTEMS, INC. | 3 | 49 | $131,000 |
| ALLEN CANNING COMPANY, INC. | 4 | 43 | $126,000 |
| BROCATO CONSTRUCTION INC | 2 | 3 | $117,600 |
| MARSHALL DURBIN COMPANIES | 14 | 58 | $117,513 |
| DIPEN M SHAH | 2 | 29 | $116,433 |
| JOE N MILES & SONS | 8 | 43 | $116,280 |
| CUSTOM NONWOVEN, INC | 3 | 22 | $110,513 |
| RES-CARE, INCORPORATED | 1 | 9 | $110,025 |
| DARLING INGREDIENTS, INC. | 5 | 10 | $108,549 |
| HOOD INDUSTRIES, INC. | 8 | 80 | $106,360 |
| A & A CONSTRUCTION COMPANY | 2 | 5 | $102,967 |
| HOWARD INDUSTRIES, INC. | 4 | 20 | $97,250 |
| W. L. BYRD LUMBER COMPANY, INC. | 5 | 110 | $96,501 |
| SUBURBAN PLASTICS COMPANY | 9 | 32 | $93,680 |
| DOLLAR GENERAL CORPORATION/ DOLGENCORP, LLC | 1 | 1 | $93,436 |
| DOLLAR GENERAL CORPORATION/ DOLGENCORP, LLC | 1 | 1 | $93,436 |
| JEFFERSON COUNTY TIMBER, LLC | 3 | 56 | $91,354 |
| MISSISSIPPI POLYMERS | 7 | 42 | $90,597 |
| HITACHI ENERGY USA, INC. | 1 | 8 | $89,843 |
| JUAN PALOMARES | 2 | 9 | $86,844 |
| GRAHAM CONSTRUCTION | 3 | 9 | $84,000 |
| SEMINOLE FURNITURE, LLC | 4 | 14 | $82,491 |
| DOLLAR TREE STORES, INC. | 1 | 2 | $80,000 |
| TRACTOR SUPPLY COMPANY | 1 | 4 | $80,000 |
| GREAT SOUTHERN BUILDING SYSTEMS, L.L.C. | 1 | 3 | $79,800 |
| BIG WARRIOR CORPORATION | 1 | 8 | $78,100 |
| R K WALLACE CONST INC DBA WALLACE STEEL ERECTORS | 3 | 3 | $76,115 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.