These 50 employers in Pennsylvania have accumulated the highest total OSHA penalties based on federal enforcement data. Penalty amounts reflect current totals on record, which may differ from initial assessments.
Records current through Mar 31, 2026
| # | Employer | InspectionsInsp. | ViolationsViol. | Penalties |
|---|---|---|---|---|
| 1 | U.S. STEEL CORP. | 10 | 355 | $2,772,255 |
| 2 |
| FORD ELECTRONICS/REFRIGERATION |
| 2 |
| 17 |
| $1,950,000 |
| 3 | BUDD CO | 32 | 1,119 | $1,533,545 |
| 4 | PENNZOIL PRODUCTS COMPANY | 7 | 38 | $1,505,680 |
| 5 | E. SMALIS PAINTING COMPANY | 2 | 247 | $1,142,750 |
| 6 | SOUTHWARK METAL MFG. CO. | 7 | 155 | $1,002,020 |
| 7 | FRANKLIN SMELTING & REFINING | 29 | 338 | $859,550 |
| 8 | HORSEHEAD CORPORATION | 34 | 148 | $750,069 |
| 9 | HDR ENGINEERING, INC. | 1 | 41 | $700,000 |
| 10 | CHAMPION MODULAR, INC. | 3 | 36 | $658,900 |
| 11 | DMAC CONSTRUCTION, LLC. | 4 | 18 | $615,400 |
| 12 | U. S. STEEL CORPORATION | 33 | 125 | $596,235 |
| 13 | KIEF INDUSTRIES, INC. DBA EXCELSIOR BRASS WORKS | 4 | 41 | $551,400 |
| 14 | C. A. FRANC CONSTRUCTION | 1 | 11 | $539,000 |
| 15 | BIRDSBORO KOSHER FARMS CORPORATION | 12 | 56 | $535,514 |
| 16 | EMPIRE KOSHER POULTRY, INCORPORATED | 29 | 183 | $516,980 |
| 17 | HANOVER FOODS CORPORATION | 6 | 72 | $504,534 |
| 18 | LUIS ALBERTO-REYNA AVILA, AKA LUIS REYNA AVILA | 1 | 12 | $478,088 |
| 19 | DANA RAILCARE, A DIVISION OF DANA CONTAINER, INC. | 1 | 13 | $438,456 |
| 20 | JOSE CALLE | 2 | 10 | $438,157 |
| 21 | LLOYD INDUSTRIES, INC. | 11 | 79 | $418,416 |
| 22 | FREEDOM CONSTRUCTION, INC. | 12 | 44 | $398,004 |
| 23 | ETNA CONSTRUCTION, INC. | 9 | 23 | $383,321 |
| 24 | DARAN GENERAL CARPENTRY, LLC | 4 | 18 | $375,705 |
| 25 | PEPPERIDGE FARM, INC. | 15 | 68 | $374,922 |
| 26 | VORTEQ COIL FINISHERS, LLC | 4 | 14 | $367,606 |
| 27 | DOMESTIC CASTING COMPANY, LLC | 15 | 172 | $347,734 |
| 28 | AVILA'S ROOFING, LLC | 3 | 10 | $340,978 |
| 29 | BERWICK FORGE & FABRICATING | 8 | 205 | $337,765 |
| 30 | HUA DA CONSTRUCTION, INC. | 8 | 42 | $322,137 |
| 31 | MAXIMUM CONTRACTOR CORP | 2 | 6 | $317,236 |
| 32 | CARSON CONCRETE CORPORATION | 31 | 156 | $312,130 |
| 33 | DANZER VENEER AMERICAS, INC | 2 | 22 | $310,620 |
| 34 | A SQUARED CONSTRUCTION LLC DBA A SQUARED FRAMING | 12 | 18 | $307,435 |
| 35 | A&W ROOFING LLC | 2 | 5 | $307,284 |
| 36 | PENTRON, INC. | 2 | 51 | $300,000 |
| 37 | BLUE CONTRACTOR CORP. | 2 | 5 | $299,119 |
| 38 | ADVANCED FOOD PRODUCTS, LLC | 8 | 66 | $297,500 |
| 39 | CUSTOM CONTAINER SOLUTIONS, LLC | 3 | 44 | $290,102 |
| 40 | FIRST CAPITAL INSULATION, INCORPORATED | 4 | 13 | $275,100 |
| 41 | STONE CONTAINER CORP., A SUBSIDIARY OF SSCC | 2 | 25 | $273,600 |
| 42 | LEVEL EDGE CONSTRUCTION, LLC | 1 | 5 | $271,750 |
| 43 | MAX CONTRACTORS INC. | 2 | 9 | $269,594 |
| 44 | SPRAY PRODUCTS CORPORATION | 5 | 31 | $268,439 |
| 45 | STRONG CONTRACTORS, INC. | 5 | 18 | $257,567 |
| 46 | VYACHESLAV LESHKO | 5 | 35 | $252,168 |
| 47 | GRIFFIN CAMPBELL | 1 | 10 | $250,000 |
| 48 | WEBB CONTRACTOR CORP | 1 | 5 | $249,994 |
| 49 | DOLLAR GENERAL | 1 | 2 | $249,695 |
| 50 | TEMPLE-INLAND FOREST PRODUCTS CORP. | 3 | 27 | $249,375 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment matching are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Establishment matching is based on employer name and location as reported in inspection records; some establishments may appear under multiple name variations. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.