These 50 employers in Colorado have accumulated the highest total OSHA penalties based on federal enforcement data. Penalty amounts reflect current totals on record, which may differ from initial assessments.
Records current through Apr 2, 2026
| Employer | InspectionsInsp. | ViolationsViol. | Penalties |
|---|---|---|---|
| CF&I STEEL CORP | 46 | 174 | $884,288 |
| SAMSONITE CORP | 15 | 265 |
| $495,000 |
| CLEAR CREEK SKIING CORPORATION | 5 | 29 | $364,673 |
| RANGER ENERGY SERVICES, LLC | 1 | 4 | $319,058 |
| SAFEWAY INC | 12 | 21 | $316,848 |
| SAVAGE SERVICES CORPORATION | 1 | 3 | $304,556 |
| KEY STRUCTURES, LLC | 7 | 44 | $279,209 |
| MILLERCOORS LLC | 17 | 33 | $207,932 |
| WEST SIDE FABRICATION LLC | 8 | 51 | $194,672 |
| DAVIS WIRE PUEBLO CORPORATION | 14 | 55 | $190,000 |
| JBS FOODS, INC. | 6 | 14 | $184,175 |
| CHEVRON ENVIRONMENTAL MANAGEMENT COMPANY | 1 | 3 | $174,031 |
| SPRINGS TRANSMISSIONS & AUTOMOTIVE, INC. | 2 | 40 | $162,640 |
| LINDSAY PRECAST, INC. | 4 | 13 | $156,211 |
| TRADER JOE'S COMPANY | 2 | 5 | $154,582 |
| MERIDIAN CONTRACTORS | 2 | 32 | $153,000 |
| ARAPAHOE UTILITIES AND INFRASTRUCTURE, INC. | 4 | 2 | $150,000 |
| PUBLIC SERVICE CO. OF COLORADO DBA XCEL ENERGY | 1 | 23 | $150,000 |
| PREMIER ROOFING L.L.C. | 3 | 4 | $149,058 |
| THE WESTERN SUGAR COOPERATIVE | 15 | 134 | $145,502 |
| CREATIVE STONE MFG., INC. | 4 | 30 | $143,328 |
| LOUISIANA PACIFIC CORP. | 16 | 89 | $133,128 |
| PROSPECT RANCH LLC | 2 | 10 | $132,406 |
| SKY CONSTRUCTION, INC. | 1 | 4 | $130,302 |
| CENTURA HEALTH CORPORATION | 2 | 8 | $130,000 |
| GROUNDWORKS COLORADO, LLC | 1 | 6 | $129,280 |
| SUNCOR ENERGY (U.S.A.) INC. | 4 | 29 | $127,938 |
| MISSION FOODS, INC. PUEBLO PLANT | 3 | 15 | $127,500 |
| VFORGE, INC. | 8 | 25 | $127,105 |
| SEMA CONSTRUCTION, INC. | 1 | 2 | $125,938 |
| NE COLORADO CELLULAR INC. DBA VIAERO WIRELESS | 1 | 3 | $125,000 |
| VESTAS TOWERS AMERICA, INC | 6 | 32 | $121,830 |
| BAJA DESIGN, INC. | 6 | 45 | $120,202 |
| DOLLAR TREE, INC. | 1 | 5 | $120,000 |
| SEMA CONSTRUCTION | 9 | 28 | $117,850 |
| SUIZA DBA MEADOW GOLD DAIRIES, INC. | 5 | 55 | $117,650 |
| SINTON DAIRY FOODS COMPANY, LLC. | 10 | 46 | $115,171 |
| DOLLAR TREE STORES, INC. | 1 | 3 | $115,000 |
| VISION AIR HVAC INC | 1 | 3 | $113,000 |
| SWIFT BEEF COMPANY | 28 | 11 | $111,358 |
| PUBLIC SERVICE COMPANY OF COLOFADO | 4 | 21 | $110,850 |
| BIG VALLE ROOFING | 5 | 8 | $107,631 |
| CONCRETE EXPRESS | 3 | 9 | $107,500 |
| JBS USA, LLC | 6 | 22 | $107,225 |
| DBS, INC. | 1 | 7 | $104,500 |
| HAMMERS CONSTRUCTION INC | 6 | 10 | $103,805 |
| TRAVEL CENTERS OF AMERICA | 2 | 23 | $102,500 |
| A4S LLC | 1 | 4 | $100,000 |
| PROVIDENT PHARMACEUTICALS, LLC | 1 | 13 | $100,000 |
| RPI COATING, INC. | 1 | 46 | $100,000 |
Data Source and Methodology
Data synced dailyData on this page comes from the U.S. Department of Labor's OSHA enforcement database, accessed via the DOL public data API. Records are updated daily. We strive for accuracy, but errors in data processing or establishment grouping are possible. Penalty amounts reflect the latest penalty amounts on record in the DOL database and may differ from initial assessments or final amounts after informal conference, settlement, or judicial review. Company pages group inspection records by normalized employer name, city, and state as reported in OSHA records. That grouping is deterministic and non-fuzzy, but it is not a universal legal-entity identifier. If you believe any record is inaccurate, please report it and we will investigate. This product uses the DOL Data API but is not endorsed or certified by the DOL. For official and authoritative records, visit osha.gov.